| 2nd Grade Schedule |
|
||
| 2008-2009 |
| 8:10 | Jump Start | ||
| 8:20 | Attendance, Lunch/Breakfast Count/Calendar activities | ||
| 8:40 | Library - Tuesday / Counselor - every other Thursday | ||
| 8:50 | Computer Lab - Monday & Wednesday | ||
| 9:15 | Bathroom Break | ||
| 9:20 | Music/PE | ||
|
|
10:00 | Bathroom Break/Snacks | |
| 10:10 | Language Arts - Spelling/Grammar/Phonics | ||
| 10:35 | Reading Groups | ||
| 11:20 | Bathroom break | ||
| 11:45 | Read Aloud time | ||
| 12:00 | Bathroom Break | ||
| 12:10 | Lunch | ||
| 12:40 | Bathroom/Drink Break | ||
| 12:45 | Math | ||
| 1:30 | Recess | ||
| 1:50 | Bathroom Break / AR time | ||
| 2:30 | Math | ||
| 2:55 | Clean-up / Sharing / Frog Books | ||
| 3:00 | "Happy Trails" in the gym |
Page Last Updated: September 22, 2008