Accelerated Reader Quiz ListBy Reading Level 0.1 -- 0.9 |
![]() | ||||
|---|---|---|---|---|---|
Quiz No. |
Title | Author | Book Level | Points | |
| 46623 EN | Hello, Doctor | Marx, David F. | 0.2 | 0.5 | |
| 35842 EN | At the Park | Sloan, Peter/Sheryl | 0.3 | 0.5 | |
| 46456 EN | Come Here, Tiger! | Moran, Alex | 0.3 | 0.5 | |
| 58033 EN | I Can Read, Too: Book #1 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58034 EN | I Can Read, Too: Book #10 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58036 EN | I Can Read, Too: Book #3 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58037 EN | I Can Read, Too: Book #4 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58038 EN | I Can Read, Too: Book #5 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58039 EN | I Can Read, Too: Book #6 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58040 EN | I Can Read, Too: Book #7 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 58041 EN | I Can Read, Too: Book #8 | Sargent, Dave/Pat | 0.3 | 0.5 | |
| 9318 EN | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 | |
| 9340 EN | Snow Joe | Greene, Carol | 0.3 | 0.5 | |
| 35839 EN | Animal Habitats | Sloan, Peter/Sheryl | 0.4 | 0.5 | |
| 31847 EN | Are You a Ladybug? (Sunshine Level 1) | Cutting, Brian/Jillian | 0.4 | 0.5 | |
| 62237 EN | At the Carnival | Hall, Kirsten | 0.4 | 0.5 | |
| 9306 EN | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 | |
| 35838 EN | Colors | Sloan, Peter/Sheryl | 0.4 | 0.5 | |
| 48225 EN | Gifts for Gus: The Sound of G | Ballard, Peg | 0.4 | 0.5 | |
| 42156 EN | I Am Lost! | Wilhelm, Hans | 0.4 | 0.5 | |
| 58035 EN | I Can Read, Too: Book #2 | Sargent, Dave/Pat | 0.4 | 0.5 | |
| 58042 EN | I Can Read, Too: Book #9 | Sargent, Dave/Pat | 0.4 | 0.5 | |
| 31598 EN | I See, You Saw | Karlin, Nurit | 0.4 | 0.5 | |
| 31862 EN | My Camp-Out | Leonard, Marcia | 0.4 | 0.5 | |
| 31586 EN | Oh, Cats! | Buck, Nola | 0.4 | 0.5 | |
| 9329 EN | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 | |
| 9333 EN | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 | |
| 9334 EN | Please, Wind? | Greene, Carol | 0.4 | 0.5 | |
| 9336 EN | Rain! Rain! | Greene, Carol | 0.4 | 0.5 | |
| 9338 EN | Shine, Sun! | Greene, Carol | 0.4 | 0.5 | |
| 46635 EN | So Many Sounds | Rau, Dana Meachen | 0.4 | 0.5 | |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 | |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 | |
| 49483 EN | Down on the Farm | Lascaro, Rita | 0.5 | 0.5 | |
| 46863 EN | Fast-Draw Freddie | Hamsa, Bobbie | 0.5 | 0.5 | |
| 9314 EN | Hi, Clouds | Greene, Carol | 0.5 | 0.5 | |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 | |
| 7282 EN | Lucky Bear | Phillips, Joan | 0.5 | 0.5 | |
| 31542 EN | Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 | |
| 73104 EN | Scat, Cats! | Holub, Joan | 0.5 | 0.5 | |
| 49858 EN | Sit, Truman! | Harper, Dan | 0.5 | 0.5 | |
| 46636 EN | Splat! | Pérez-Mercado, Mary Margaret | 0.5 | 0.5 | |
| 35665 EN | What Day Is It? | Trimble, Patti | 0.5 | 0.5 | |
| 9349 EN | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 | |
| 85016 EN | Young White Thunder | Sargent, Dave | 0.5 | 0.5 | |
| 26927 EN | Bubble Trouble | Hulme, Joy N. | 0.6 | 0.5 | |
| 72887 EN | Cat Who Barked, The | Sargent, Dave/Pat | 0.6 | 0.5 | |
| 48215 EN | Cats: The Sound of Short A | Flanagan, Alice K. | 0.6 | 0.5 | |
| 26928 EN | Cowboy Up! | Brimner, Larry Dane | 0.6 | 0.5 | |
| 42150 EN | Don't Cut My Hair! | Wilhelm, Hans | 0.6 | 0.5 | |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 | |
| 48224 EN | Fun! The Sound of Short U | Ballard/Klingel | 0.6 | 0.5 | |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 | |
| 31853 EN | Get the Ball, Slim | Leonard, Marcia | 0.6 | 0.5 | |
| 34803 EN | Grandma's Cat | Ketteman, Helen | 0.6 | 0.5 | |
| 55667 EN | I Hate My Bow | Wilhelm, Hans | 0.6 | 0.5 | |
| 31849 EN | I Like Mess | Leonard, Marcia | 0.6 | 0.5 | |
| 31861 EN | I Like to Win! | Simon, Charnan | 0.6 | 0.5 | |
| 72885 EN | Little Big Cat | Sargent, Dave/Pat | 0.6 | 0.5 | |
| 48233 EN | Little Bit: The Sound of Short I | Ballard/Klingel | 0.6 | 0.5 | |
| 51113 EN | Lost! | Trimble, Patti | 0.6 | 0.5 | |
| 47602 EN | Lost Mother, The | Prince, Sarah | 0.6 | 0.5 | |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 | |
| 3051 EN | My Dog's the Best! | Calmenson, Stephanie | 0.6 | 0.5 | |
| 31864 EN | My Pal Al | Leonard, Marcia | 0.6 | 0.5 | |
| 59439 EN | Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 | |
| 50956 EN | Tapping Tale, The | Giglio, Judy | 0.6 | 0.5 | |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 | |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 | |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 | |
| 55264 EN | Tiny the Snow Dog | Meister, Cari | 0.6 | 0.5 | |
| 47608 EN | Twins | Prince, Sarah | 0.6 | 0.5 | |
| 47609 EN | Video Game | Prince, Sarah | 0.6 | 0.5 | |
| 9350 EN | Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 | |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 | |
| 72892 EN | Young Brutus | Sargent, Dave/Pat | 0.6 | 0.5 | |
| 72894 EN | Young Redi | Sargent, Dave/Pat | 0.6 | 0.5 | |
| 31848 EN | Best Friends | Leonard, Marcia | 0.7 | 0.5 | |
| 7256 EN | Catch Me, Catch Me! | Awdry, W. | 0.7 | 0.5 | |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 | |
| 31583 EN | Cloudy Day Sunny Day | Crews, Donald | 0.7 | 0.5 | |
| 56413 EN | Ear Book, The | Perkins, Al | 0.7 | 0.5 | |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 | |
| 75630 EN | First Snow | McCully, Emily Arnold | 0.7 | 0.5 | |
| 48223 EN | Four Fish: The Sound of F | Flanagan, Alice K. | 0.7 | 0.5 | |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 | |
| 31610 EN | Here Comes the Snow | Medearis, Angela Shelf | 0.7 | 0.5 | |
| 35850 EN | I Like Painting | Sloan, Peter/Sheryl | 0.7 | 0.5 | |
| 42157 EN | I Lost My Tooth! | Wilhelm, Hans | 0.7 | 0.5 | |
| 9317 EN | I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 | |
| 41860 EN | I Shop with My Daddy | Maccarone, Grace | 0.7 | 0.5 | |
| 3049 EN | I Went Walking | Williams, Sue | 0.7 | 0.5 | |
| 31613 EN | Itchy, Itchy Chicken Pox | Maccarone, Grace | 0.7 | 0.5 | |
| 9320 EN | Just Like Me | Neasi, Barbara | 0.7 | 0.5 | |
| 27420 EN | Kites | Ling, Bettina | 0.7 | 0.5 | |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 | |
| 70788 EN | Puppy Mudge Takes a Bath | Rylant, Cynthia | 0.7 | 0.5 | |
| 46630 EN | Purple Is Best | Rau, Dana Meachen | 0.7 | 0.5 | |
| 43681 EN | Rabbit and Turtle Go to School | Floyd, Lucy | 0.7 | 0.5 | |
| 58779 EN | Recess Mess | Maccarone, Grace | 0.7 | 0.5 | |
| 47593 EN | Show and Tell | Lang, Greg | 0.7 | 0.5 | |
| 44212 EN | Space Guys! | Weston, Martha | 0.7 | 0.5 | |
| 72435 EN | Sun and Rain (Compass Point Phonics Readers) | Mann, Rachel | 0.7 | 0.5 | |
| 104464 EN | Syd's Room | Blackaby, Susan | 0.7 | 0.5 | |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 | |
| 47611 EN | What's That Noise? | Lang, Greg | 0.7 | 0.5 | |
| 35853 EN | What We Like | Sloan, Peter/Sheryl | 0.7 | 0.5 | |
| 9348 EN | Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 | |
| 72891 EN | Young Billy | Sargent, Dave/Pat | 0.7 | 0.5 | |
| 72893 EN | Young Dike | Sargent, Dave/Pat | 0.7 | 0.5 | |
| 72890 EN | Young Roy | Sargent, Dave/Pat | 0.7 | 0.5 | |
| 32133 EN | Andy That's My Name | Paola, Tomie De | 0.8 | 0.5 | |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 | |
| 9303 EN | Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 | |
| 43663 EN | Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | |
| 70783 EN | Biscuit's Big Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | |
| 58125 EN | Boots for Beth | Moran, Alex | 0.8 | 0.5 | |
| 46617 EN | Cat in the Bag | Miller, Sara Swan | 0.8 | 0.5 | |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 | |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 | |
| 68091 EN | Cockroaches (Insects) | Rustad, Martha E. H. | 0.8 | 0.5 | |
| 104459 EN | Coco on the Go | Blackaby, Susan | 0.8 | 0.5 | |
| 9309 EN | Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 | |
| 44926 EN | Eye Book, The | Seuss/LeSieg | 0.8 | 0.5 | |
| 14411 EN | Fire! Fire! Said Mrs. McGuire | Jr., Bill Martin | 0.8 | 0.5 | |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 | |
| 2848 EN | Gletta the Foal | McMillan, Bruce | 0.8 | 0.5 | |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 | |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 | |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 | |
| 41859 EN | I Have a Cold | Maccarone, Grace | 0.8 | 0.5 | |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 87502 EN | Just Keep Swimming | Lagonegro, Melissa | 0.8 | 0.5 | |
| 48232 EN | Left: The Sound of L | Flanagan, Alice K. | 0.8 | 0.5 | |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 | |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 | |
| 46637 EN | Long Way Home, The | Brimner, Larry Dane | 0.8 | 0.5 | |
| 32183 EN | Mai-Li's Surprise | Jackson, Marjorie | 0.8 | 0.5 | |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| 9328 EN | Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 | |
| 32430 EN | Millions of Snowflakes | Siddals, Mary McKenna | 0.8 | 0.5 | |
| 53920 EN | My World | Brown, Margaret Wise | 0.8 | 0.5 | |
| 31860 EN | No New Pants! | Leonard, Marcia | 0.8 | 0.5 | |
| 80679 EN | Picnic | McCully, Emily Arnold | 0.8 | 0.5 | |
| 69964 EN | Puppy Mudge Has a Snack | Rylant, Cynthia | 0.8 | 0.5 | |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 | |
| 26932 EN | Raindrops | Brimner, Larry Dane | 0.8 | 0.5 | |
| 9337 EN | Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 | |
| 35857 EN | Sick in Bed | Sloan, Peter/Sheryl | 0.8 | 0.5 | |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 | |
| 31852 EN | Spots | Leonard, Marcia | 0.8 | 0.5 | |
| 47598 EN | Tadpoles and Frogs | Feely, Jenny | 0.8 | 0.5 | |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 | |
| 9346 EN | Wait, Skates! | Johnson, Mildred D. | 0.8 | 0.5 | |
| 47612 EN | Where's the Baby? | Doodt, Melissa | 0.8 | 0.5 | |
| 3053 EN | Whose Footprints? | Yabuuchi, Masayuki | 0.8 | 0.5 | |
| 46161 EN | Whose Mouse Are You? | Kraus, Robert | 0.8 | 0.5 | |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 | |
| 35844 EN | Animal Babies | Sloan, Peter/Sheryl | 0.9 | 0.5 | |
| 46452 EN | Big Pig and Little Pig | McPhail, David | 0.9 | 0.5 | |
| 84976 EN | Biscuit and the Baby | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| 61032 EN | Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| 45490 EN | Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| 75643 EN | Biscuit Wins a Prize | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| 26913 EN | Brave Mary | Brimner, Larry Dane | 0.9 | 0.5 | |
| 36596 EN | David Goes to School | Shannon, David | 0.9 | 0.5 | |
| 72883 EN | Do All Ducks Quack? | Sargent, Dave/Pat | 0.9 | 0.5 | |
| 72884 EN | Do Frogs Have Tails? | Sargent, Dave/Pat | 0.9 | 0.5 | |
| 72788 EN | Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 | |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 | |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 | |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 | |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 | |
| 55668 EN | I'm a Caterpillar | Marzolla, Jean | 0.9 | 0.5 | |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 | |
| 101518 EN | Jumping Josie | Cassidy, Anne | 0.9 | 0.5 | |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 | |
| 77846 EN | Loose Tooth | Schaefer, Lola M. | 0.9 | 0.5 | |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 | |
| 31828 EN | Math Is Everywhere (Sunshine Level 1) | Cutting, Brian/Jillian | 0.9 | 0.5 | |
| 46465 EN | Midnight Snack | Mayer/Farber/Sansevere | 0.9 | 0.5 | |
| 104466 EN | Missing Tooth, The | Blackaby, Susan | 0.9 | 0.5 | |
| 58855 EN | Monster Math Picnic | Maccarone, Grace | 0.9 | 0.5 | |
| 46405 EN | My Pigs | Miller, Heather | 0.9 | 0.5 | |
| 31865 EN | New Kid, The | Hood, Susan | 0.9 | 0.5 | |
| 43494 EN | New Shoes, Red Shoes | Rollings, Susan | 0.9 | 0.5 | |
| 47573 EN | Pet for Me, A | Prince, Sarah | 0.9 | 0.5 | |
| 82859 EN | Pup and Hound | Hood, Susan | 0.9 | 0.5 | |
| 44210 EN | Rip's Secret Spot | Butler, Kristi T. | 0.9 | 0.5 | |
| 26940 EN | Sam and Dasher | Simon, Charnan | 0.9 | 0.5 | |
| 31843 EN | Small World (Sunshine Level 1), A | Cutting, Brian/Jillian | 0.9 | 0.5 | |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 | |
| 47599 EN | Taking Pictures | Lang, Greg | 0.9 | 0.5 | |
| 7297 EN | Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 | |
| 32874 EN | Watch Out! Word Bird | Moncure, Jane Belk | 0.9 | 0.5 | |
| 9467 EN | Watch Where You Go | Noll, Sally | 0.9 | 0.5 | |
| 35849 EN | What Animals Eat | Sloan, Peter/Sheryl | 0.9 | 0.5 | |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 | |
| 43698 EN | Why the Frog Has Big Eyes | Franco, Betsy | 0.9 | 0.5 | |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 | |
Page Last Updated: December 05, 2007